Yoga 9 2-in-1 14IMH9 U7 155H/16GB/1TBS/W11P
Part# 83ACCTO1WW-CTO-S
EAN:5715251275729
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo Yoga 9 2-in-1 14IMH9 - 14" no CPU - Evo SSD |
| Features | Accelerometer, ambient light sensor, hall sensor, Time of Flight (ToF) |
| Dimensions (WxDxH) | 31.6 cm x 22 cm x 1.59 cm |
| Weight | 1.32 kg |
| Processor | No CPU |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Product Type | Notebook - 2-in-1 - flip design |
| Localisation | Region: Worldwide |
| Display | 14" OLED touchscreen |
| Input Device | Digitizer, digital pen |
| Operating System | No OS |
| Memory | LPDDR5X (provided memory is soldered) |
| Platform Technology | Intel Evo |
| Pricing Type | CTO |
| Graphics | Intel Arc Graphics |
| Storage | SSD |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
General features
| Product Type | Notebook - Yes - flip design |
| Operating System | No operating system |
RAM
| Technology | LPDDR5X SDRAM |
| RAM | (provided memory is soldered) |
| Speed | 3734 MHz |
| Rated Speed | 3734 MHz |
Storage capacity
| Main Storage | SSD M.2 PCIe |
Compliance
| Features | Administrator password, hard drive password, self-healing BIOS, Rapid Charge Express, MIL-STD-810H tested |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, CarbonNeutral, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Pricing Type | CTO |
| Included Accessories | USB-C power adapter, Lenovo Slim Pen |
| Localization | Region: Worldwide |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Integrated Options | Accelerometer, ambient light sensor, hall sensor, Time of Flight (ToF) |
| Case Material | Aluminium (top), aluminium (bottom) |
| Surface Finish | Aluminium CNC (top), aluminium stamping (base) |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" OLED |
| Features | Glossy, anti-fingerprint, Eyesafe technology, Dolby Vision, HDR 500 True Black, one glass metal mesh (OGM) |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 100% DCI-P3 |
| Touchscreen | Yes (10-point multi-touch) |
| Widescreen | Yes |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
Battery
| Technology | Lithium polymer |
| Capacity | 75 Wh |
Network
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Physical dimensions
| Weight | 1.32 kg |
| Dimensions (WxDxH) | 31.6 cm x 22 cm x 1.59 cm |
Processor
| Platform Technology | Intel Evo |
| CPU | No CPU |
Audio & graphics
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Max Monitors Supported | 3 external monitor(s) |
| Resolution | 5 Megapixel |
| Sound | Two woofers, two user-facing tweeters, dual array microphone |
| Camera Features | Privacy shutter, fixed focus, IR camera, Windows Hello |
| Video System Features | Functions as Intel graphics (for single-channel memory), DirectX 12.2 |
| Camera | Yes |
| Audio Features | Output: Bowers & Wilkins speakers, Smart Amplifier (AMP) |
| Graphics Processor | Intel Arc Graphics |
| Codec | Realtek ALC3306 |
Keyboard
| Type | Keyboard, digitizer, touchpad, digital pen |
| Features | Copilot key, Quick Keys, buttonless touchpad, glass touchpad, multi-touch touchpad, precision touchpad |
| Keyboard Backlight | Yes |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | USB 3.2 Gen 2 (Always On) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ Headphone/microphone combo jack |
Certificates
| Packaging Recycled Content | Plastic-free |
| TCO Certified | - |
| Carbon Footprint | 244 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 43 |
| PAIA Version | 1.3.2 |
Specifications
See the world in a different perspective with the Yoga 9 2-in-1, giving you 360° ways to work and play. With every flip and turn, you have a workstation, creative studio, and entertainment hub right in your hands. Soak in gorgeous pictures of exacting colors and submerge in room-filling acoustics from Bowers & Wilkins speakers. Featuring exceptional performance alongside accelerated machine learning, this is where your creativity comes to life.
- Unlock AI experiences
Powered with an advanced processor, the Yoga 9 2-in-1 is primed and ready to take on any challenge big or small. Combined with accelerated machine learning from Lenovo AI Engine+, it unlocks maximum performance and creative efficiency. For non-stop productivity, experience longer battery life with dynamic and intuitive power control from Smart Power. - Designed to inspire
It"s 360° of possibilities with the stunning slim device, that"s cut with glossy rounded sidewalls and a crafted unibody in a comfort-edge design for snug holds and carries. Flip it into tent mode for immersive entertainment, use it as a tablet for on-the-go productivity, or effortlessly switch to traditional laptop mode for crunching the keys. Whatever the task, you have what you need to shape your creativity. - Intuitively smart
In harmony with how you work, play, and create Lenovo AI Engine+ delivers an entire ecosystem of intuitive hardware and software that does all the brainwork for you. - Eyes on the prize
Pair your vision with immersive sound and brilliant clarity. Add sonic depth to your content with Dolby Atmos spatial audio and experience deeper bass with sound by Bowers & Wilkins.